loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Apr 30, 2025 32.26 21.20 19.71
Equity-Cipla Apr 30, 2025 14.24 9.36 21.80
Equity-Max Healthcare Apr 30, 2025 13.33 8.76 13.45
Equity-Divi`s Lab. Apr 30, 2025 12.62 8.30 19.49
Equity-Dr Reddy`s Labs Apr 30, 2025 11.79 7.75 17.26
Equity-Apollo Hospitals Apr 30, 2025 11.52 7.57 19.56
Equity-Lupin Apr 30, 2025 8.27 5.43 17.14
Equity-Fortis Health. Apr 30, 2025 5.83 3.83 11.24
Equity-Torrent Pharma. Apr 30, 2025 5.68 3.73 16.67
Equity-Aurobindo Pharma Apr 30, 2025 5.61 3.69 19.99
Equity-Mankind Pharma Apr 30, 2025 4.55 2.99 15.28
Equity-Alkem Lab Apr 30, 2025 4.44 2.92 18.88
Equity-Laurus Labs Apr 30, 2025 3.86 2.54 11.55
Equity-Zydus Lifesci. Apr 30, 2025 3.62 2.38 13.53
Equity-Glenmark Pharma. Apr 30, 2025 3.39 2.23 1.53
Equity-Ipca Labs. Apr 30, 2025 3.18 2.09 5.69
Equity-Abbott India Apr 30, 2025 2.55 1.68 10.60
Equity-Biocon Apr 30, 2025 2.37 1.56 6.73
Equity-Syngene Intl. Apr 30, 2025 1.96 1.29 -1.07
Equity-Granules India Apr 30, 2025 1.08 0.71 6.20
Reverse Repo-TREPS Apr 30, 2025 0.01 0.01 -83.75
Net CA & Others-Net CA & Others Apr 30, 2025 -0.01 -0.01 0.00